Argentina extended its unbeaten record and was one behind Italy

The Argentine soccer team stretched its unbeaten record in the cycle of coach Lionel Scaloni to 36 games today and was one match away from the historic Italian brand.

The current champion of America thrashed the United Arab Emirates 5-0 in Abu Dhabi in the last game before the Qatar 2022 World Cup, and has 25 wins and 11 draws.

The national team left behind Spain (2007-09) and Brazil (1993-96) and now points to Italy, which went 37 games without losing between 2018 and 2021.

The last defeat of Lionel Scaloni’s team was on July 2, 2019 against Brazil (0-2) in Belo Horizonte, in the semifinals of the Copa América.

In this unbeaten streak, Argentina became champion of the Copa América 2020 and the Finalissima against Italy at Wembley, to end a 28-year drought without titles that had extended since 1993, in the first term of Alfio Basile, when he won the Copa América. in Ecuador.

–Argentina’s undefeated series with Lionel Scaloni:

.1) 07-06-19 vs Chile 2-1, Copa América

.2) 09-05-19 vs Chile 0-0, friendly

.3) 09-10-19 vs Mexico 4-0, friendly

.4) 10-09-19 vs Germany 2-2, friendly

.5) 10-13-19 vs Ecuador 6-1, friendly

.6) 11-15-19 vs Brazil 1-0, friendly

.7) 11-18-19 vs Uruguay 2-2, friendly

.8) 10-08-20 vs Ecuador 1-0, Qualifiers

.9) 10-13-20 vs Bolivia 2-1, Qualifiers

10) 11-12-20 vs Paraguay 1-1, Qualifiers

11) 11-17-20 vs Peru 2-0, Qualifiers

12) 06-03-21 vs Chile 1-1, Qualifiers

13) 06-08-21 vs Colombia 2-2, Qualifiers

14) 06-14-21 vs Chile 1-1, Copa America

15) 06-18-21 vs Uruguay 1-0, Copa America

16) 06-21-21 vs Paraguay 1-0, Copa America

17) 06-28-21 vs Bolivia 4-1, Copa America

18) 07-03-21 vs Ecuador 3-0, Copa America

19) 07-06-21 vs Colombia 1-1 (p), Copa América

20) 07-10-21 vs Brazil 1-0, Copa América

21) 09-02-21 vs Venezuela 3-1, Qualifiers

22) 09-09-21 vs Bolivia 3-0, Qualifiers

23) 10-07-21 vs Paraguay 0-0, Qualifiers

24) 10-10-21 vs Uruguay 3-0, Qualifiers

25) 10-14-21 vs Peru 1-0, Qualifiers

26) 11-12-21 vs Uruguay 1-0, Qualifiers

27) 11-16-21 vs Brazil 0-0, Qualifiers

28) 01-27-22 vs Chile 2-1, Qualifiers

29) 02-01-22 vs Colombia 1-0, Qualifiers

30) 03-25-22 vs Venezuela 3-0, Qualifiers

31) 03-29-22 vs Ecuador 1-1, Qualifiers

32) 06-01-22 vs Italy 3-0, Finalissima.

33) 06-05-22 vs Estonia 5-0, friendly.

34) 09-23-22 vs Honduras 3-0, friendly.

35) 09-27-22 vs Jamaica 3-0, friendly.

36) 11-16-22 vs United Arab Emirates 5-0, friendly.

Argentina extended its unbeaten record and was one behind Italy